Marine forecasts > Surfing > Marakopa
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 22:01 Tuesday 22 May (Pacific/Auckland local time)
Forecast updated at 22:01 Tuesday 22 May (Pacific/Auckland local time)

Loading graphs...
| ............................Wind ........ ........Gusts | ||||||||||||||||||||||||||||||
| xxxSeaxxxSwell ........ ........Set wave face............................Period | ||||||||||||||||||||||||||||||
| ............................Swell dir | ||||||||||||||||||||||||||||||
| ............................Tides LAT | ||||||||||||||||||||||||||||||
Forecast updated at 22:01 Tuesday 22 May (Pacific/Auckland local time)
| Tue 22 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | kts | kts | |||||
| 3h | 1.1 | 1.1 | 1.6 | 15 | W | W:6 | -- | |||
| 9h | 1.1 | 1.2 | 1.6 | 15 | SW | E:4 | -- | |||
| 15h | 1.1 | 1.2 | 1.6 | 14 | SW | W:6 | -- | |||
| 21h | 1.1 | 1.2 | 1.7 | 14 | SW | S:8 | 10 | |||
| Go back to the top | ||||||||||
| Wed 23 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 1.1 | 1.2 | 1.6 | 14 | SW | SE:5 | 7 | |||
| 9h | 1.1 | 1.2 | 1.6 | 13 | SW | S:5 | 6 | |||
| 15h | 1.1 | 1.2 | 1.6 | 13 | SW | SW:7 | 10 | |||
| 21h | 1.1 | 1.3 | 1.7 | 14 | SW | S:9 | 13 | |||
| Low: 04:50 am (0.78 m); High: 10:50 am (3.1 m); Low: 05:00 pm (0.69 m); High: 11:10 pm (3.25 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 24 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 1.2 | 1.3 | 1.7 | 14 | SW | S:3 | 5 | |||
| 9h | 1.1 | 1.3 | 1.7 | 14 | SW | E:7 | 9 | |||
| 15h | 1.2 | 1.3 | 1.8 | 14 | SW | W:10 | 12 | |||
| 21h | 1.4 | 1.5 | 2.0 | 14 | SW | W:10 | 12 | |||
| Low: 05:20 am (0.79 m); High: 11:30 am (3.07 m); Low: 05:40 pm (0.72 m); High: 11:50 pm (3.22 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 1.5 | 1.7 | 2.2 | 15 | W | W:14 | 17 | |||
| 9h | 1.6 | 1.8 | 2.3 | 15 | W | W:14 | 17 | |||
| 15h | 1.6 | 1.8 | 2.3 | 15 | W | SW:12 | 16 | |||
| 21h | 1.6 | 1.8 | 2.3 | 15 | W | SW:8 | 12 | |||
| Low: 06:10 am (0.82 m); High: 12:10 pm (3.01 m); Low: 06:20 pm (0.78 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 1.6 | 1.8 | 2.3 | 15 | W | SE:6 | 8 | |||
| 9h | 1.6 | 1.7 | 2.3 | 16 | SW | E:7 | 10 | |||
| 15h | 1.5 | 1.6 | 2.2 | 16 | SW | N:4 | 4 | |||
| 21h | 1.4 | 1.5 | 2.1 | 15 | SW | NE:9 | 12 | |||
| High: 12:30 am (3.17 m); Low: 06:50 am (0.84 m); High: 12:50 pm (2.95 m); Low: 07:10 pm (0.84 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 1.3 | 1.4 | 1.9 | 15 | SW | NE:13 | 17 | |||
| 9h | 1.2 | 1.3 | 1.8 | 15 | SW | NE:18 | 23 | |||
| 15h | 1.2 | 1.3 | 1.8 | 15 | SW | N:16 | 23 | |||
| 21h | 1.2 | 1.5 | 1.8 | 15 | SW | NE:19 | 27 | |||
| High: 01:20 am (3.11 m); Low: 07:40 am (0.87 m); High: 01:50 pm (2.89 m); Low: 08:00 pm (0.91 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 1.3 | 1.8 | 1.9 | 15 | W | N:20 | 30 | |||
| 9h | 1.7 | 2.2 | 2.2 | 11 | NW | NE:19 | 28 | |||
| 15h | 2.0 | 2.4 | 2.4 | 11 | NW | N:25 | 31 | |||
Forecast updated at 22:01 Tuesday 22 May (Pacific/Auckland local time)
Current sea temperature
Marakopa sea temperature: 17°C
Recommended layers: 3/2 Wetsuit
Recommended layers: 3/2 Wetsuit
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:25 | 17:10 |
Moon phases for the next month
| Tue 29 May | Mon 4 Jun | Mon 11 Jun | Wed 20 Jun |
|---|---|---|---|
| First Quarter | Full Moon | Last Quarter | New Moon |
Rating information for Surfing
| A green rating between 7 and 10 indicates good quality surf, based on a long swell period, little or no wind, and swell height greater than a metre. If the wind is quite strong, then it will be an offshore wind. | |
| An orange rating between 4 and 6 indicates reasonable surf conditions, although possibly affected by light-fair onshore winds, and a lower swell period e.g. 8-10 seconds. | |
| A red rating between 1 and 3 suggests poor conditions such as strong onshore winds, a low swell period and a small swell height, all of which can make surfing more difficult. | |
| No rating available. |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


