Marine forecasts > Surfing > Mussel Rock
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 22:01 Tuesday 22 May (Pacific/Auckland local time)
Forecast updated at 22:01 Tuesday 22 May (Pacific/Auckland local time)

Loading graphs...
| ............................Wind ........ ........Gusts | ||||||||||||||||||||||||||||||
| xxxSeaxxxSwell ........ ........Set wave face............................Period | ||||||||||||||||||||||||||||||
| ............................Swell dir | ||||||||||||||||||||||||||||||
| ............................Tides LAT | ||||||||||||||||||||||||||||||
Forecast updated at 22:01 Tuesday 22 May (Pacific/Auckland local time)
| Tue 22 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | kts | kts | |||||
| 3h | 0.9 | 1.0 | 1.4 | 15 | SW | SW:8 | -- | |||
| 9h | 0.9 | 1.0 | 1.5 | 15 | SW | E:8 | -- | |||
| 15h | 0.9 | 1.0 | 1.5 | 14 | SW | SW:8 | -- | |||
| 21h | 1.0 | 1.1 | 1.5 | 14 | SW | SW:7 | 9 | |||
| Go back to the top | ||||||||||
| Wed 23 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 1.0 | 1.1 | 1.5 | 14 | SW | S:7 | 9 | |||
| 9h | 1.0 | 1.1 | 1.5 | 13 | SW | S:6 | 8 | |||
| 15h | 1.0 | 1.1 | 1.5 | 13 | SW | SW:7 | 10 | |||
| 21h | 1.0 | 1.1 | 1.5 | 14 | SW | S:9 | 11 | |||
| Low: 05:10 am (0.71 m); High: 11:20 am (2.7 m); Low: 05:20 pm (0.63 m); High: 11:40 pm (2.84 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 24 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 1.0 | 1.1 | 1.5 | 14 | SW | S:5 | 7 | |||
| 9h | 1.0 | 1.1 | 1.5 | 14 | SW | E:2 | 4 | |||
| 15h | 1.0 | 1.1 | 1.6 | 14 | SW | W:10 | 12 | |||
| 21h | 1.1 | 1.2 | 1.7 | 14 | SW | W:10 | 12 | |||
| Low: 05:50 am (0.74 m); High: 11:50 am (2.68 m); Low: 06:00 pm (0.68 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 1.2 | 1.4 | 1.8 | 15 | SW | W:14 | 18 | |||
| 9h | 1.3 | 1.5 | 1.9 | 15 | W | SW:11 | 16 | |||
| 15h | 1.3 | 1.5 | 1.9 | 15 | SW | W:12 | 16 | |||
| 21h | 1.3 | 1.5 | 1.9 | 14 | SW | SW:7 | 12 | |||
| High: 12:20 am (2.82 m); Low: 06:30 am (0.76 m); High: 12:30 pm (2.64 m); Low: 06:40 pm (0.73 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 1.3 | 1.4 | 1.9 | 14 | SW | SW:4 | 8 | |||
| 9h | 1.3 | 1.4 | 1.9 | 15 | SW | E:6 | 8 | |||
| 15h | 1.2 | 1.4 | 1.9 | 15 | SW | E:3 | 5 | |||
| 21h | 1.2 | 1.3 | 1.8 | 15 | SW | NE:9 | 12 | |||
| High: 01:00 am (2.79 m); Low: 07:20 am (0.8 m); High: 01:20 pm (2.58 m); Low: 07:30 pm (0.8 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 1.1 | 1.2 | 1.7 | 15 | SW | NE:8 | 13 | |||
| 9h | 1.1 | 1.2 | 1.6 | 15 | SW | NE:12 | 16 | |||
| 15h | 1.0 | 1.2 | 1.6 | 15 | SW | N:15 | 21 | |||
| 21h | 1.0 | 1.2 | 1.6 | 15 | SW | NE:14 | 25 | |||
| High: 01:50 am (2.74 m); Low: 08:10 am (0.82 m); High: 02:20 pm (2.53 m); Low: 08:30 pm (0.86 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 1.1 | 1.5 | 1.7 | 15 | SW | N:16 | 27 | |||
| 9h | 1.4 | 1.8 | 1.8 | 11 | W | N:17 | 27 | |||
| 15h | 1.6 | 2.0 | 2.0 | 11 | W | N:16 | 23 | |||
Forecast updated at 22:01 Tuesday 22 May (Pacific/Auckland local time)
Current sea temperature
Mussel Rock sea temperature: 17°C
Recommended layers: 3/2 Wetsuit
Recommended layers: 3/2 Wetsuit
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:23 | 17:11 |
Moon phases for the next month
| Tue 29 May | Mon 4 Jun | Mon 11 Jun | Wed 20 Jun |
|---|---|---|---|
| First Quarter | Full Moon | Last Quarter | New Moon |
Rating information for Surfing
| A green rating between 7 and 10 indicates good quality surf, based on a long swell period, little or no wind, and swell height greater than a metre. If the wind is quite strong, then it will be an offshore wind. | |
| An orange rating between 4 and 6 indicates reasonable surf conditions, although possibly affected by light-fair onshore winds, and a lower swell period e.g. 8-10 seconds. | |
| A red rating between 1 and 3 suggests poor conditions such as strong onshore winds, a low swell period and a small swell height, all of which can make surfing more difficult. | |
| No rating available. |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


