Marine forecasts > Surfing > Ohiwa
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 10:21 Saturday 25 May (Pacific/Auckland local time)

Loading graphs...
| ............................Wind ........ ........Gusts | ||||||||||||||||||||||||||||||
| xxxSeaxxxSwell ........ ........Set wave face............................Period | ||||||||||||||||||||||||||||||
| ............................Swell dir | ||||||||||||||||||||||||||||||
| ............................Tides LAT | ||||||||||||||||||||||||||||||
Forecast updated at 10:21 Saturday 25 May (Pacific/Auckland local time)
| Sat 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | kts | kts | |||||
| 3h | 0.2 | 0.3 | 0.3 | 9 | N | SE:5 | 7 | |||
| 9h | 0.2 | 0.3 | 0.3 | 9 | N | S:5 | 7 | |||
| 15h | 0.2 | 0.3 | 0.4 | 9 | N | NE:5 | 7 | |||
| 21h | 0.2 | 0.6 | 0.6 | 6 | N | N:8 | 14 | |||
| High: 06:20 am (2 m); Low: 12:30 pm (0.17 m); High: 06:50 pm (2.09 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 0.5 | 1.4 | 1.4 | 7 | N | NE:23 | 33 | |||
| 9h | 1.5 | 2.5 | 2.5 | 8 | N | NW:17 | 24 | |||
| 15h | 1.6 | 2.1 | 2.1 | 9 | N | W:10 | 16 | |||
| 21h | 1.3 | 1.7 | 1.7 | 9 | N | W:8 | 12 | |||
| Low: 01:00 am (0.25 m); High: 07:10 am (2.04 m); Low: 01:20 pm (0.12 m); High: 07:40 pm (2.15 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 0.9 | 1.3 | 1.3 | 9 | N | W:5 | 9 | |||
| 9h | 0.7 | 1.1 | 1.1 | 8 | N | SW:1 | 2 | |||
| 15h | 0.6 | 1.0 | 1.0 | 8 | N | NW:11 | 15 | |||
| 21h | 0.5 | 1.0 | 1.0 | 8 | N | NW:10 | 16 | |||
| Low: 01:50 am (0.21 m); High: 08:00 am (2.07 m); Low: 02:10 pm (0.09 m); High: 08:30 pm (2.19 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 0.4 | 1.2 | 1.2 | 7 | NW | NW:14 | 21 | |||
| 9h | 0.5 | 1.5 | 1.5 | 7 | NW | NW:19 | 27 | |||
| 15h | 0.6 | 1.3 | 1.3 | 7 | N | S:22 | 38 | |||
| 21h | 0.6 | 1.1 | 1.1 | 8 | N | S:20 | 32 | |||
| Low: 02:50 am (0.19 m); High: 08:50 am (2.07 m); Low: 03:00 pm (0.09 m); High: 09:20 pm (2.19 m); | ||||||||||
| Go back to the top | ||||||||||
| Wed 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 0.5 | 0.8 | 0.8 | 9 | S | SW:17 | 25 | |||
| 9h | 0.3 | 0.4 | 0.5 | 9 | SW | SW:14 | 20 | |||
| 15h | 0.1 | 0.4 | 0.4 | 12 | SW | W:11 | 16 | |||
| 21h | 0.1 | 0.3 | 0.3 | 12 | W | W:9 | 12 | |||
| Low: 03:40 am (0.18 m); High: 09:40 am (2.05 m); Low: 03:50 pm (0.12 m); High: 10:10 pm (2.17 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 0.1 | 0.2 | 0.2 | 12 | W | W:7 | 10 | |||
| 9h | 0.1 | 0.3 | 0.3 | 4 | W | W:9 | 15 | |||
| 15h | 0.1 | 0.3 | 0.3 | 4 | W | W:5 | 8 | |||
| 21h | 0.1 | 0.2 | 0.2 | 4 | W | SE:10 | 15 | |||
| Low: 04:30 am (0.2 m); High: 10:30 am (2.01 m); Low: 04:50 pm (0.17 m); High: 11:00 pm (2.13 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 0.1 | 0.1 | 0.2 | 11 | E | SE:8 | 11 | |||
| 9h | 0.1 | 0.1 | 0.2 | 11 | E | SE:5 | 6 | |||
| 15h | 0.1 | 0.2 | 0.2 | 11 | NE | NW:3 | 5 | |||
Forecast updated at 10:21 Saturday 25 May (Pacific/Auckland local time)
Current sea temperature
Ohiwa sea temperature: 17°C
Recommended layers: 3/2 Wetsuit
Recommended layers: 3/2 Wetsuit
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:15 | 17:00 |
Moon phases for the next month
| Sat 25 May | Sat 1 Jun | Sun 9 Jun | Mon 17 Jun | Sun 23 Jun |
|---|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter | Full Moon |
Rating information for Surfing
| A green rating between 7 and 10 indicates good quality surf, based on a long swell period, little or no wind, and swell height greater than a metre. If the wind is quite strong, then it will be an offshore wind. | |
| An orange rating between 4 and 6 indicates reasonable surf conditions, although possibly affected by light-fair onshore winds, and a lower swell period e.g. 8-10 seconds. | |
| A red rating between 1 and 3 suggests poor conditions such as strong onshore winds, a low swell period and a small swell height, all of which can make surfing more difficult. | |
| No rating available. |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


