Forecast updated at 09:14 Thursday 28 January (Pacific/Auckland local time)
Forecast updated at 09:14 Thursday 28 January (Pacific/Auckland local time)
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.2 | 0.5 | 18 | N | SW:6 | 8 | |
10h | 2 | ![]() | 0.2 | 0.2 | 0.5 | 18 | N | SW:7 | 10 | |
16h | 2 | ![]() | 0.2 | 0.2 | 0.5 | 18 | N | SW:11 | 14 | |
22h | 3 | ![]() | 0.2 | 0.3 | 0.5 | 18 | N | SW:9 | 10 | |
Low: 01:30 am (0.54 m); High: 07:50 am (2.25 m); Low: 02:00 pm (0.66 m); High: 08:00 pm (2.15 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 8 | NE | SW:15 | 17 | |
10h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 8 | SE | SW:15 | 17 | |
16h | 2 | ![]() | 0.3 | 0.4 | 0.4 | 10 | NE | S:12 | 14 | |
22h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 10 | NE | W:3 | 4 | |
Low: 02:10 am (0.46 m); High: 08:30 am (2.35 m); Low: 02:50 pm (0.56 m); High: 08:40 pm (2.22 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.8 | 0.8 | 9 | NE | E:14 | 17 | |
10h | 3 | ![]() | 0.5 | 0.9 | 0.9 | 9 | NE | SE:10 | 12 | |
16h | 2 | ![]() | 0.4 | 0.8 | 0.8 | 9 | NE | NE:10 | 12 | |
22h | 4 | ![]() | 0.4 | 0.7 | 0.7 | 10 | NE | NE:5 | 6 | |
Low: 03:00 am (0.39 m); High: 09:10 am (2.43 m); Low: 03:30 pm (0.47 m); High: 09:30 pm (2.28 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.5 | 0.7 | 0.7 | 10 | NE | E:9 | 12 | |
10h | 4 | ![]() | 0.5 | 0.8 | 0.8 | 11 | NE | E:11 | 14 | |
16h | 4 | ![]() | 0.5 | 0.7 | 0.8 | 12 | NE | E:10 | 12 | |
22h | 3 | ![]() | 0.5 | 0.6 | 0.8 | 11 | NE | NE:6 | 8 | |
Low: 03:50 am (0.33 m); High: 10:00 am (2.49 m); Low: 04:20 pm (0.4 m); High: 10:10 pm (2.33 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.6 | 0.7 | 11 | NE | E:5 | 6 | |
10h | 2 | ![]() | 0.4 | 0.6 | 0.7 | 11 | NE | SE:8 | 10 | |
16h | 2 | ![]() | 0.4 | 0.6 | 0.7 | 11 | N | NE:8 | 10 | |
22h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 10 | N | NE:5 | 6 | |
Low: 04:30 am (0.29 m); High: 10:40 am (2.53 m); Low: 05:10 pm (0.35 m); High: 11:00 pm (2.37 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 9 | NE | E:8 | 10 | |
10h | 2 | ![]() | 0.5 | 0.9 | 0.9 | 13 | N | E:15 | 19 | |
16h | 2 | ![]() | 0.5 | 1.1 | 1.1 | 12 | N | E:16 | 19 | |
22h | 2 | ![]() | 0.6 | 1.1 | 1.1 | 12 | N | E:14 | 17 | |
Low: 05:20 am (0.28 m); High: 11:30 am (2.54 m); Low: 05:50 pm (0.31 m); High: 11:50 pm (2.38 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.6 | 1.3 | 1.3 | 5 | N | E:17 | 21 | |
10h | 2 | ![]() | 0.7 | 1.3 | 1.3 | 11 | NE | SE:15 | 17 | |
16h | 2 | ![]() | 0.7 | 1.3 | 1.3 | 11 | NE | E:16 | 19 |
Forecast updated at 09:14 Thursday 28 January (Pacific/Auckland local time)
Omaha sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
06:36 | 20:30 |