Marine forecasts > Surfing > Piha
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 22:01 Tuesday 22 May (Pacific/Auckland local time)
Forecast updated at 22:01 Tuesday 22 May (Pacific/Auckland local time)

Loading graphs...
| ............................Wind ........ ........Gusts | ||||||||||||||||||||||||||||||
| xxxSeaxxxSwell ........ ........Set wave face............................Period | ||||||||||||||||||||||||||||||
| ............................Swell dir | ||||||||||||||||||||||||||||||
| ............................Tides LAT | ||||||||||||||||||||||||||||||
Forecast updated at 22:01 Tuesday 22 May (Pacific/Auckland local time)
| Tue 22 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | kts | kts | |||||
| 3h | 2.1 | 2.2 | 2.8 | 15 | SW | S:7 | -- | |||
| 9h | 2.1 | 2.2 | 2.9 | 15 | SW | E:7 | -- | |||
| 15h | 2.2 | 2.3 | 2.9 | 14 | SW | S:7 | -- | |||
| 21h | 2.2 | 2.3 | 2.9 | 14 | SW | S:4 | 8 | |||
| Go back to the top | ||||||||||
| Wed 23 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 2.3 | 2.4 | 2.9 | 14 | SW | S:6 | 9 | |||
| 9h | 2.2 | 2.4 | 2.9 | 13 | SW | S:5 | 9 | |||
| 15h | 2.2 | 2.4 | 2.9 | 13 | SW | S:7 | 9 | |||
| 21h | 2.3 | 2.4 | 2.9 | 13 | SW | S:7 | 11 | |||
| Low: 04:50 am (0.7 m); High: 10:50 am (2.8 m); Low: 05:00 pm (0.61 m); High: 11:10 pm (2.95 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 24 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 2.3 | 2.4 | 3.0 | 14 | SW | S:6 | 10 | |||
| 9h | 2.3 | 2.4 | 3.0 | 14 | SW | S:3 | 6 | |||
| 15h | 2.3 | 2.4 | 3.0 | 14 | SW | W:7 | 10 | |||
| 21h | 2.4 | 2.6 | 3.1 | 14 | SW | W:8 | 12 | |||
| Low: 05:30 am (0.71 m); High: 11:30 am (2.78 m); Low: 05:40 pm (0.64 m); High: 11:50 pm (2.94 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 2.6 | 2.7 | 3.3 | 14 | SW | W:14 | 17 | |||
| 9h | 2.7 | 2.8 | 3.4 | 15 | SW | SW:13 | 16 | |||
| 15h | 2.7 | 2.9 | 3.5 | 15 | SW | W:12 | 17 | |||
| 21h | 2.7 | 2.9 | 3.4 | 14 | SW | SW:11 | 14 | |||
| Low: 06:10 am (0.72 m); High: 12:10 pm (2.75 m); Low: 06:20 pm (0.68 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 2.7 | 2.9 | 3.4 | 14 | SW | SW:10 | 14 | |||
| 9h | 2.7 | 2.9 | 3.5 | 14 | SW | SE:3 | 4 | |||
| 15h | 2.7 | 2.8 | 3.5 | 15 | SW | SE:5 | 7 | |||
| 21h | 2.6 | 2.8 | 3.4 | 14 | SW | NE:9 | 12 | |||
| High: 12:30 am (2.91 m); Low: 06:50 am (0.73 m); High: 12:50 pm (2.71 m); Low: 07:10 pm (0.74 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 2.6 | 2.7 | 3.3 | 14 | SW | NE:7 | 13 | |||
| 9h | 2.5 | 2.6 | 3.2 | 14 | SW | NE:12 | 14 | |||
| 15h | 2.4 | 2.5 | 3.2 | 15 | SW | N:15 | 22 | |||
| 21h | 2.5 | 2.5 | 3.2 | 15 | SW | N:16 | 25 | |||
| High: 01:20 am (2.87 m); Low: 07:40 am (0.76 m); High: 01:50 pm (2.67 m); Low: 08:00 pm (0.8 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 2.3 | 2.5 | 3.1 | 15 | SW | N:19 | 25 | |||
| 9h | 2.0 | 2.2 | 2.8 | 15 | SW | N:17 | 29 | |||
| 15h | 1.9 | 2.1 | 2.6 | 15 | W | NE:12 | 22 | |||
Forecast updated at 22:01 Tuesday 22 May (Pacific/Auckland local time)
Current sea temperature
Piha sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Recommended layers: 3/2 Wetsuit
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:22 | 17:14 |
Moon phases for the next month
| Tue 29 May | Mon 4 Jun | Mon 11 Jun | Wed 20 Jun |
|---|---|---|---|
| First Quarter | Full Moon | Last Quarter | New Moon |
Rating information for Surfing
| A green rating between 7 and 10 indicates good quality surf, based on a long swell period, little or no wind, and swell height greater than a metre. If the wind is quite strong, then it will be an offshore wind. | |
| An orange rating between 4 and 6 indicates reasonable surf conditions, although possibly affected by light-fair onshore winds, and a lower swell period e.g. 8-10 seconds. | |
| A red rating between 1 and 3 suggests poor conditions such as strong onshore winds, a low swell period and a small swell height, all of which can make surfing more difficult. | |
| No rating available. |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


