Marine forecasts > Surfing > Plimmerton
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 10:21 Saturday 25 May (Pacific/Auckland local time)

Loading graphs...
| ............................Wind ........ ........Gusts | ||||||||||||||||||||||||||||||
| xxxSeaxxxSwell ........ ........Set wave face............................Period | ||||||||||||||||||||||||||||||
| ............................Swell dir | ||||||||||||||||||||||||||||||
| ............................Tides LAT | ||||||||||||||||||||||||||||||
Forecast updated at 10:21 Saturday 25 May (Pacific/Auckland local time)
| Sat 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | kts | kts | |||||
| 3h | 0.0 | 0.5 | 0.5 | 3 | NW | NE:20 | 25 | |||
| 9h | 0.1 | 0.8 | 0.8 | 5 | NW | NW:21 | 27 | |||
| 15h | 0.1 | 0.9 | 0.9 | 6 | NW | NW:19 | 23 | |||
| 21h | 0.1 | 0.7 | 0.7 | 6 | NW | NW:15 | 19 | |||
| Low: 03:40 am (0.25 m); High: 09:30 am (1.38 m); Low: 04:00 pm (0.22 m); High: 10:00 pm (1.4 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 0.0 | 0.6 | 0.6 | 5 | NW | N:13 | 16 | |||
| 9h | 0.1 | 0.4 | 0.4 | 5 | NW | NW:15 | 19 | |||
| 15h | 0.1 | 0.8 | 0.8 | 6 | NW | NW:25 | 35 | |||
| 21h | 0.4 | 0.9 | 0.9 | 8 | NW | W:21 | 28 | |||
| Low: 04:10 am (0.21 m); High: 10:20 am (1.41 m); Low: 04:30 pm (0.22 m); High: 10:40 pm (1.43 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 0.4 | 0.7 | 0.7 | 9 | NW | W:15 | 20 | |||
| 9h | 0.4 | 0.8 | 0.8 | 8 | NW | NW:29 | 39 | |||
| 15h | 0.7 | 1.4 | 1.4 | 8 | NW | NW:17 | 23 | |||
| 21h | 0.4 | 0.8 | 0.8 | 8 | NW | W:6 | 8 | |||
| Low: 04:50 am (0.21 m); High: 11:00 am (1.4 m); Low: 05:00 pm (0.23 m); High: 11:20 pm (1.44 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 0.3 | 0.5 | 0.5 | 8 | NW | S:13 | 17 | |||
| 9h | 0.2 | 0.4 | 0.4 | 8 | SW | S:27 | 35 | |||
| 15h | 0.2 | 0.4 | 0.4 | 10 | SW | S:29 | 37 | |||
| 21h | 0.2 | 0.3 | 0.4 | 16 | SW | S:21 | 27 | |||
| Low: 05:20 am (0.22 m); High: 11:40 am (1.37 m); Low: 05:30 pm (0.26 m); | ||||||||||
| Go back to the top | ||||||||||
| Wed 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 0.2 | 0.3 | 0.4 | 15 | SW | SW:18 | 23 | |||
| 9h | 0.2 | 0.3 | 0.3 | 15 | SW | SW:12 | 15 | |||
| 15h | 0.1 | 0.3 | 0.3 | 16 | NW | W:9 | 12 | |||
| 21h | 0.1 | 0.2 | 0.2 | 16 | NW | W:14 | 18 | |||
| High: 12:00 am (1.41 m); Low: 06:00 am (0.26 m); High: 12:30 pm (1.31 m); Low: 06:00 pm (0.31 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 0.1 | 0.3 | 0.3 | 5 | W | W:16 | 22 | |||
| 9h | 0.1 | 0.3 | 0.3 | 6 | NW | SW:12 | 17 | |||
| 15h | 0.1 | 0.2 | 0.2 | 6 | NW | S:16 | 20 | |||
| 21h | 0.1 | 0.1 | 0.2 | 16 | SW | SE:9 | 13 | |||
| High: 12:50 am (1.35 m); Low: 06:30 am (0.31 m); High: 01:20 pm (1.23 m); Low: 06:40 pm (0.38 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 0.1 | 0.1 | 0.2 | 15 | SW | NE:3 | 5 | |||
| 9h | 0.1 | 0.5 | 0.5 | 3 | SW | N:14 | 19 | |||
| 15h | 0.0 | 0.6 | 0.6 | 4 | NW | NW:16 | 21 | |||
Forecast updated at 10:21 Saturday 25 May (Pacific/Auckland local time)
Current sea temperature
Plimmerton sea temperature: 14°C
Recommended layers: 4/3 Wetsuit
Recommended layers: 4/3 Wetsuit
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:33 | 17:01 |
Moon phases for the next month
| Sat 25 May | Sat 1 Jun | Sun 9 Jun | Mon 17 Jun | Sun 23 Jun |
|---|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter | Full Moon |
Rating information for Surfing
| A green rating between 7 and 10 indicates good quality surf, based on a long swell period, little or no wind, and swell height greater than a metre. If the wind is quite strong, then it will be an offshore wind. | |
| An orange rating between 4 and 6 indicates reasonable surf conditions, although possibly affected by light-fair onshore winds, and a lower swell period e.g. 8-10 seconds. | |
| A red rating between 1 and 3 suggests poor conditions such as strong onshore winds, a low swell period and a small swell height, all of which can make surfing more difficult. | |
| No rating available. |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


