Marine forecasts > Surfing > Schnappes The Desert
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 16:23 Friday 24 May (Pacific/Auckland local time)

Loading graphs...
| ............................Wind ........ ........Gusts | ||||||||||||||||||||||||||||||
| xxxSeaxxxSwell ........ ........Set wave face............................Period | ||||||||||||||||||||||||||||||
| ............................Swell dir | ||||||||||||||||||||||||||||||
| ............................Tides LAT | ||||||||||||||||||||||||||||||
Forecast updated at 16:23 Friday 24 May (Pacific/Auckland local time)
| Fri 24 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | kts | kts | |||||
| 3h | 2.1 | 2.9 | 2.9 | 10 | S | NW:35 | 47 | |||
| 9h | 1.8 | 2.5 | 2.5 | 10 | S | SW:15 | 19 | |||
| 15h | 1.4 | 1.9 | 1.9 | 10 | S | SW:7 | 8 | |||
| 21h | 1.2 | 1.6 | 1.6 | 10 | S | N:12 | 14 | |||
| High: 03:40 am (1.56 m); Low: 09:50 am (0.2 m); High: 04:10 pm (1.65 m); Low: 10:30 pm (0.18 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 1.2 | 1.5 | 1.6 | 10 | S | NW:23 | 29 | |||
| 9h | 1.2 | 1.5 | 1.6 | 10 | S | NW:26 | 33 | |||
| 15h | 1.1 | 1.3 | 1.5 | 11 | S | NW:19 | 27 | |||
| 21h | 0.9 | 1.1 | 1.3 | 10 | S | N:18 | 24 | |||
| High: 04:30 am (1.59 m); Low: 10:50 am (0.17 m); High: 05:00 pm (1.7 m); Low: 11:20 pm (0.14 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 0.8 | 0.9 | 1.1 | 10 | S | N:11 | 14 | |||
| 9h | 0.6 | 0.8 | 0.9 | 10 | S | NW:23 | 30 | |||
| 15h | 0.5 | 1.0 | 1.0 | 6 | W | NW:35 | 47 | |||
| 21h | 0.5 | 0.9 | 0.9 | 12 | W | NW:26 | 33 | |||
| High: 05:30 am (1.6 m); Low: 11:40 am (0.15 m); High: 05:50 pm (1.75 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 0.6 | 1.0 | 1.1 | 14 | W | NW:24 | 33 | |||
| 9h | 1.0 | 1.3 | 1.5 | 15 | W | NW:22 | 28 | |||
| 15h | 1.2 | 1.6 | 1.7 | 13 | W | W:32 | 41 | |||
| 21h | 1.3 | 1.9 | 1.9 | 8 | W | SW:5 | 7 | |||
| Low: 12:20 am (0.12 m); High: 06:20 am (1.62 m); Low: 12:30 pm (0.13 m); High: 06:50 pm (1.77 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 1.9 | 2.8 | 2.8 | 8 | SW | SW:21 | 25 | |||
| 9h | 2.9 | 3.8 | 3.8 | 10 | SW | SW:28 | 35 | |||
| 15h | 3.2 | 4.1 | 4.1 | 10 | SW | SW:30 | 39 | |||
| 21h | 2.4 | 3.2 | 3.2 | 10 | SW | SW:24 | 29 | |||
| Low: 01:10 am (0.1 m); High: 07:10 am (1.63 m); Low: 01:30 pm (0.13 m); High: 07:40 pm (1.78 m); | ||||||||||
| Go back to the top | ||||||||||
| Wed 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 2.6 | 3.4 | 3.4 | 10 | SW | SW:25 | 33 | |||
| 9h | 2.4 | 2.9 | 2.9 | 11 | S | W:19 | 24 | |||
| 15h | 2.4 | 2.8 | 2.9 | 12 | S | SW:18 | 23 | |||
| 21h | 2.1 | 2.5 | 2.6 | 11 | S | W:8 | 10 | |||
| Low: 02:00 am (0.09 m); High: 08:10 am (1.62 m); Low: 02:20 pm (0.12 m); High: 08:30 pm (1.77 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 1.9 | 2.2 | 2.3 | 11 | S | NW:15 | 18 | |||
| 9h | 1.7 | 2.0 | 2.1 | 11 | S | W:16 | 24 | |||
| 15h | 1.5 | 2.2 | 2.2 | 11 | S | SW:17 | 21 | |||
Forecast updated at 16:23 Friday 24 May (Pacific/Auckland local time)
Current sea temperature
Schnappes The Desert sea temperature: 13°C
Recommended layers: 4/3 Wetsuit
Recommended layers: 4/3 Wetsuit
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:33 | 16:58 |
Moon phases for the next month
| Sat 25 May | Sat 1 Jun | Sun 9 Jun | Mon 17 Jun | Sun 23 Jun |
|---|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter | Full Moon |
Rating information for Surfing
| A green rating between 7 and 10 indicates good quality surf, based on a long swell period, little or no wind, and swell height greater than a metre. If the wind is quite strong, then it will be an offshore wind. | |
| An orange rating between 4 and 6 indicates reasonable surf conditions, although possibly affected by light-fair onshore winds, and a lower swell period e.g. 8-10 seconds. | |
| A red rating between 1 and 3 suggests poor conditions such as strong onshore winds, a low swell period and a small swell height, all of which can make surfing more difficult. | |
| No rating available. |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


