Forecast updated at 10:20 Wednesday 19 June (Pacific/Auckland local time)
Forecast updated at 10:20 Wednesday 19 June (Pacific/Auckland local time)
| Wed 19 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | kts | kts | ||||
| 3h | 3 | 1.2 | 1.5 | 1.5 | 10 | SE | SW:16 | 22 | ||
| 9h | 4 | 1.1 | 1.4 | 1.5 | 9 | SE | SW:8 | 11 | ||
| 15h | 4 | 1.0 | 1.4 | 1.4 | 9 | SE | SW:7 | 8 | ||
| 21h | 3 | 1.3 | 1.7 | 1.7 | 9 | S | S:23 | 31 | ||
| Low: 05:00 am (0.39 m); High: 11:10 am (1.91 m); Low: 05:20 pm (0.37 m); High: 11:40 pm (1.91 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 20 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 3h | 2 | 1.6 | 2.1 | 2.1 | 9 | S | S:24 | 31 | ||
| 9h | 2 | 1.8 | 2.2 | 2.2 | 9 | SE | SE:21 | 27 | ||
| 15h | 2 | 1.9 | 2.2 | 2.2 | 10 | SE | S:23 | 29 | ||
| 21h | 2 | 1.8 | 2.2 | 2.2 | 10 | SE | S:25 | 31 | ||
| Low: 05:50 am (0.32 m); High: 12:10 pm (2 m); Low: 06:20 pm (0.32 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 21 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 3h | 2 | 1.9 | 2.2 | 2.3 | 11 | SE | SE:21 | 27 | ||
| 9h | 2 | 1.9 | 2.2 | 2.4 | 12 | S | SE:21 | 25 | ||
| 15h | 2 | 1.9 | 2.2 | 2.4 | 12 | SE | SE:15 | 18 | ||
| 21h | 3 | 1.9 | 2.1 | 2.4 | 12 | SE | SE:10 | 13 | ||
| High: 12:30 am (1.98 m); Low: 06:40 am (0.26 m); High: 01:00 pm (2.09 m); Low: 07:10 pm (0.27 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 22 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 3h | 5 | 1.8 | 2.0 | 2.3 | 12 | SE | S:7 | 10 | ||
| 9h | 6 | 1.7 | 1.9 | 2.2 | 11 | SE | SW:4 | 8 | ||
| 15h | 7 | 1.7 | 1.8 | 2.1 | 11 | SE | W:5 | 6 | ||
| 21h | 8 | 1.6 | 1.7 | 2.0 | 11 | SE | NW:9 | 17 | ||
| High: 01:20 am (2.04 m); Low: 07:30 am (0.2 m); High: 01:50 pm (2.17 m); Low: 08:00 pm (0.23 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 23 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 3h | 8 | 1.4 | 1.6 | 2.0 | 13 | SE | W:18 | 32 | ||
| 9h | 7 | 1.5 | 1.7 | 2.0 | 13 | SE | W:28 | 44 | ||
| 15h | 6 | 1.8 | 2.0 | 2.4 | 13 | S | W:28 | 44 | ||
| 21h | 5 | 1.8 | 2.1 | 2.5 | 14 | S | SW:20 | 28 | ||
| High: 02:10 am (2.08 m); Low: 08:20 am (0.16 m); High: 02:40 pm (2.22 m); Low: 08:50 pm (0.2 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 24 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 3h | 4 | 1.7 | 1.9 | 2.3 | 14 | S | SW:19 | 32 | ||
| 9h | 5 | 1.5 | 1.7 | 2.1 | 13 | S | SW:12 | 21 | ||
| 15h | 5 | 1.4 | 1.6 | 1.9 | 13 | S | SW:14 | 21 | ||
| 21h | 5 | 1.3 | 1.5 | 1.8 | 12 | S | W:19 | 30 | ||
| High: 03:00 am (2.11 m); Low: 09:10 am (0.14 m); High: 03:30 pm (2.24 m); Low: 09:50 pm (0.2 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 25 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 3h | 5 | 1.2 | 1.5 | 1.7 | 12 | S | W:19 | 30 | ||
| 9h | 5 | 1.3 | 1.5 | 1.8 | 12 | S | W:17 | 27 | ||
| 15h | 5 | 1.4 | 1.6 | 1.9 | 13 | S | W:18 | 32 | ||
Forecast updated at 10:20 Wednesday 19 June (Pacific/Auckland local time)
St Clair sea temperature: 12°C
Recommended layers: 5/4 Wetsuit
| Sunrise | Sunset |
|---|---|
| 08:23 | 16:54 |
| Sun 23 Jun | Sun 30 Jun | Mon 8 Jul | Tue 16 Jul |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
| 10 | A green rating between 7 and 10 indicates good quality surf, based on a long swell period, little or no wind, and swell height greater than a metre. If the wind is quite strong, then it will be an offshore wind. |
| 6 | An orange rating between 4 and 6 indicates reasonable surf conditions, although possibly affected by light-fair onshore winds, and a lower swell period e.g. 8-10 seconds. |
| 1 | A red rating between 1 and 3 suggests poor conditions such as strong onshore winds, a low swell period and a small swell height, all of which can make surfing more difficult. |
| ? | No rating available. |
For more information contact us at feedback@weathermap.co.nz or by using the form.