Forecast updated at 16:22 Wednesday 19 June (Pacific/Auckland local time)
Forecast updated at 16:22 Wednesday 19 June (Pacific/Auckland local time)
| Wed 19 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | kts | kts | ||||
| 3h | 5 | 1.6 | 2.0 | 2.2 | 13 | SW | S:29 | 37 | ||
| 9h | 7 | 1.7 | 2.0 | 2.5 | 17 | SW | N:7 | 10 | ||
| 15h | 8 | 1.8 | 2.0 | 2.6 | 16 | SW | N:8 | 10 | ||
| 21h | 8 | 1.7 | 2.0 | 2.5 | 15 | SW | N:7 | 9 | ||
| High: 05:40 am (3 m); Low: 12:00 pm (0.73 m); High: 06:20 pm (3 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 20 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 3h | 5 | 1.7 | 2.3 | 2.4 | 15 | SW | W:16 | 19 | ||
| 9h | 5 | 2.3 | 2.8 | 3.0 | 14 | SW | NW:9 | 12 | ||
| 15h | 5 | 3.2 | 3.5 | 3.9 | 14 | W | W:9 | 12 | ||
| 21h | 6 | 3.3 | 3.6 | 4.0 | 14 | W | S:29 | 41 | ||
| Low: 12:30 am (0.83 m); High: 06:40 am (3.11 m); Low: 01:00 pm (0.6 m); High: 07:20 pm (3.16 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 21 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 3h | 6 | 3.0 | 3.3 | 3.7 | 14 | SW | S:36 | 49 | ||
| 9h | 5 | 2.9 | 3.3 | 3.5 | 13 | S | S:34 | 45 | ||
| 15h | 5 | 2.1 | 2.5 | 2.7 | 13 | S | S:30 | 39 | ||
| 21h | 5 | 1.6 | 1.8 | 2.2 | 14 | S | S:22 | 28 | ||
| Low: 01:30 am (0.69 m); High: 07:40 am (3.23 m); Low: 01:50 pm (0.45 m); High: 08:10 pm (3.33 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 22 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 3h | 5 | 1.2 | 1.4 | 1.8 | 14 | S | S:18 | 23 | ||
| 9h | 5 | 1.0 | 1.1 | 1.5 | 13 | S | S:18 | 22 | ||
| 15h | 5 | 0.8 | 1.0 | 1.3 | 13 | S | S:19 | 23 | ||
| 21h | 6 | 0.8 | 1.0 | 1.2 | 13 | SW | S:11 | 16 | ||
| Low: 02:20 am (0.54 m); High: 08:30 am (3.35 m); Low: 02:40 pm (0.32 m); High: 09:00 pm (3.48 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 23 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 3h | 7 | 0.8 | 1.0 | 1.2 | 13 | SW | S:6 | 9 | ||
| 9h | 5 | 0.8 | 1.1 | 1.3 | 12 | SW | SW:12 | 16 | ||
| 15h | 3 | 0.9 | 1.7 | 1.7 | 8 | SW | SW:17 | 23 | ||
| 21h | 2 | 1.4 | 2.2 | 2.2 | 8 | SW | W:20 | 26 | ||
| Low: 03:10 am (0.42 m); High: 09:20 am (3.44 m); Low: 03:30 pm (0.23 m); High: 09:50 pm (3.58 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 24 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 3h | 2 | 1.7 | 2.4 | 2.4 | 9 | SW | W:22 | 29 | ||
| 9h | 2 | 1.8 | 2.4 | 2.4 | 9 | SW | SW:18 | 23 | ||
| 15h | 2 | 1.9 | 2.5 | 2.6 | 14 | SW | SW:15 | 19 | ||
| 21h | 3 | 2.0 | 2.5 | 2.7 | 14 | SW | SW:13 | 17 | ||
| Low: 04:00 am (0.33 m); High: 10:10 am (3.49 m); Low: 04:20 pm (0.19 m); High: 10:30 pm (3.64 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 25 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 3h | 3 | 1.9 | 2.3 | 2.6 | 14 | SW | W:11 | 15 | ||
| 9h | 3 | 1.8 | 2.2 | 2.4 | 13 | SW | W:12 | 16 | ||
| 15h | 4 | 1.7 | 2.0 | 2.3 | 13 | SW | W:10 | 12 | ||
Forecast updated at 16:22 Wednesday 19 June (Pacific/Auckland local time)
Stent Road sea temperature: 16°C
Recommended layers: 3/2 Wetsuit
| Sunrise | Sunset |
|---|---|
| 07:47 | 17:05 |
| Sun 23 Jun | Sun 30 Jun | Mon 8 Jul | Tue 16 Jul |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
| 10 | A green rating between 7 and 10 indicates good quality surf, based on a long swell period, little or no wind, and swell height greater than a metre. If the wind is quite strong, then it will be an offshore wind. |
| 6 | An orange rating between 4 and 6 indicates reasonable surf conditions, although possibly affected by light-fair onshore winds, and a lower swell period e.g. 8-10 seconds. |
| 1 | A red rating between 1 and 3 suggests poor conditions such as strong onshore winds, a low swell period and a small swell height, all of which can make surfing more difficult. |
| ? | No rating available. |
For more information contact us at feedback@weathermap.co.nz or by using the form.