Marine forecasts > Surfing > Tay Street
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 22:01 Tuesday 22 May (Pacific/Auckland local time)
Forecast updated at 22:01 Tuesday 22 May (Pacific/Auckland local time)

Loading graphs...
| ............................Wind ........ ........Gusts | ||||||||||||||||||||||||||||||
| xxxSeaxxxSwell ........ ........Set wave face............................Period | ||||||||||||||||||||||||||||||
| ............................Swell dir | ||||||||||||||||||||||||||||||
| ............................Tides LAT | ||||||||||||||||||||||||||||||
Forecast updated at 22:01 Tuesday 22 May (Pacific/Auckland local time)
| Tue 22 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | kts | kts | |||||
| 3h | 0.1 | 0.3 | 0.3 | 8 | SE | NW:6 | -- | |||
| 9h | 0.1 | 0.2 | 0.3 | 10 | NE | S:4 | -- | |||
| 15h | 0.1 | 0.2 | 0.3 | 9 | NE | NW:6 | -- | |||
| 21h | 0.2 | 0.2 | 0.3 | 9 | NE | SW:11 | 14 | |||
| Go back to the top | ||||||||||
| Wed 23 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 0.2 | 0.2 | 0.3 | 11 | NE | S:5 | 6 | |||
| 9h | 0.2 | 0.2 | 0.3 | 12 | NE | SW:6 | 8 | |||
| 15h | 0.2 | 0.2 | 0.3 | 12 | NE | W:5 | 6 | |||
| 21h | 0.2 | 0.2 | 0.3 | 12 | NE | SW:11 | 14 | |||
| Low: 02:10 am (0.52 m); High: 08:10 am (1.79 m); Low: 02:20 pm (0.4 m); High: 08:40 pm (1.89 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 24 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 0.2 | 0.2 | 0.3 | 11 | NE | SW:7 | 10 | |||
| 9h | 0.2 | 0.2 | 0.3 | 11 | NE | SW:7 | 8 | |||
| 15h | 0.2 | 0.2 | 0.3 | 11 | NE | W:13 | 16 | |||
| 21h | 0.2 | 0.2 | 0.3 | 11 | W | W:9 | 12 | |||
| Low: 02:50 am (0.5 m); High: 08:50 am (1.79 m); Low: 03:00 pm (0.4 m); High: 09:10 pm (1.91 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 0.1 | 0.2 | 0.3 | 10 | W | W:13 | 16 | |||
| 9h | 0.1 | 0.2 | 0.3 | 10 | W | W:9 | 16 | |||
| 15h | 0.2 | 0.2 | 0.3 | 10 | NE | W:10 | 15 | |||
| 21h | 0.2 | 0.2 | 0.3 | 10 | W | SW:10 | 15 | |||
| Low: 03:30 am (0.48 m); High: 09:30 am (1.78 m); Low: 03:40 pm (0.4 m); High: 09:50 pm (1.92 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 0.2 | 0.2 | 0.3 | 10 | NE | SW:8 | 13 | |||
| 9h | 0.2 | 0.2 | 0.3 | 9 | NE | S:8 | 10 | |||
| 15h | 0.2 | 0.2 | 0.3 | 9 | NE | E:4 | 6 | |||
| 21h | 0.1 | 0.3 | 0.3 | 9 | NE | NE:6 | 8 | |||
| Low: 04:10 am (0.46 m); High: 10:10 am (1.78 m); Low: 04:20 pm (0.4 m); High: 10:40 pm (1.92 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 0.1 | 0.7 | 0.7 | 4 | E | E:11 | 14 | |||
| 9h | 0.1 | 0.8 | 0.8 | 4 | NE | NE:13 | 16 | |||
| 15h | 0.1 | 0.8 | 0.8 | 5 | NE | NE:14 | 17 | |||
| 21h | 0.1 | 1.0 | 1.0 | 5 | NE | N:15 | 23 | |||
| Low: 05:00 am (0.45 m); High: 11:00 am (1.78 m); Low: 05:10 pm (0.41 m); High: 11:20 pm (1.92 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 0.2 | 1.5 | 1.5 | 6 | N | N:18 | 23 | |||
| 9h | 0.2 | 1.5 | 1.5 | 6 | N | N:19 | 25 | |||
| 15h | 0.4 | 1.6 | 1.6 | 6 | N | N:18 | 23 | |||
Forecast updated at 22:01 Tuesday 22 May (Pacific/Auckland local time)
Current sea temperature
Tay Street sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Recommended layers: 3/2 Wetsuit
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:17 | 17:06 |
Moon phases for the next month
| Tue 29 May | Mon 4 Jun | Mon 11 Jun | Wed 20 Jun |
|---|---|---|---|
| First Quarter | Full Moon | Last Quarter | New Moon |
Rating information for Surfing
| A green rating between 7 and 10 indicates good quality surf, based on a long swell period, little or no wind, and swell height greater than a metre. If the wind is quite strong, then it will be an offshore wind. | |
| An orange rating between 4 and 6 indicates reasonable surf conditions, although possibly affected by light-fair onshore winds, and a lower swell period e.g. 8-10 seconds. | |
| A red rating between 1 and 3 suggests poor conditions such as strong onshore winds, a low swell period and a small swell height, all of which can make surfing more difficult. | |
| No rating available. |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


