Marine forecasts > Surfing > Te Akau
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 22:01 Tuesday 22 May (Pacific/Auckland local time)
Forecast updated at 22:01 Tuesday 22 May (Pacific/Auckland local time)

Loading graphs...
| ............................Wind ........ ........Gusts | ||||||||||||||||||||||||||||||
| xxxSeaxxxSwell ........ ........Set wave face............................Period | ||||||||||||||||||||||||||||||
| ............................Swell dir | ||||||||||||||||||||||||||||||
| ............................Tides LAT | ||||||||||||||||||||||||||||||
Forecast updated at 22:01 Tuesday 22 May (Pacific/Auckland local time)
| Tue 22 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | kts | kts | |||||
| 3h | 1.6 | 1.7 | 2.3 | 15 | SW | SW:7 | -- | |||
| 9h | 1.6 | 1.7 | 2.3 | 15 | SW | E:8 | -- | |||
| 15h | 1.7 | 1.8 | 2.3 | 14 | SW | SW:7 | -- | |||
| 21h | 1.7 | 1.8 | 2.3 | 14 | SW | SW:6 | 9 | |||
| Go back to the top | ||||||||||
| Wed 23 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 1.7 | 1.8 | 2.3 | 13 | SW | S:6 | 8 | |||
| 9h | 1.7 | 1.8 | 2.3 | 13 | SW | S:5 | 7 | |||
| 15h | 1.7 | 1.8 | 2.3 | 13 | SW | SW:7 | 9 | |||
| 21h | 1.8 | 1.9 | 2.4 | 13 | SW | S:8 | 11 | |||
| Low: 04:50 am (0.76 m); High: 10:50 am (3.02 m); Low: 05:00 pm (0.67 m); High: 11:10 pm (3.16 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 24 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 1.8 | 1.9 | 2.4 | 14 | SW | S:4 | 6 | |||
| 9h | 1.7 | 1.9 | 2.4 | 14 | SW | NE:3 | 5 | |||
| 15h | 1.8 | 1.9 | 2.4 | 14 | SW | W:10 | 12 | |||
| 21h | 1.9 | 2.0 | 2.5 | 14 | SW | W:9 | 12 | |||
| Low: 05:20 am (0.77 m); High: 11:20 am (2.99 m); Low: 05:30 pm (0.7 m); High: 11:50 pm (3.13 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 2.0 | 2.2 | 2.7 | 14 | SW | W:13 | 18 | |||
| 9h | 2.1 | 2.3 | 2.8 | 15 | SW | SW:11 | 16 | |||
| 15h | 2.1 | 2.4 | 2.9 | 15 | SW | W:13 | 16 | |||
| 21h | 2.1 | 2.3 | 2.8 | 14 | SW | SW:7 | 12 | |||
| Low: 06:00 am (0.79 m); High: 12:10 pm (2.94 m); Low: 06:20 pm (0.76 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 2.1 | 2.3 | 2.8 | 14 | SW | SW:4 | 8 | |||
| 9h | 2.1 | 2.3 | 2.8 | 14 | SW | E:6 | 8 | |||
| 15h | 2.1 | 2.2 | 2.8 | 14 | SW | E:4 | 5 | |||
| 21h | 2.0 | 2.1 | 2.7 | 14 | SW | NE:9 | 12 | |||
| High: 12:30 am (3.09 m); Low: 06:50 am (0.82 m); High: 12:50 pm (2.88 m); Low: 07:00 pm (0.82 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 1.9 | 2.1 | 2.6 | 14 | SW | NE:8 | 13 | |||
| 9h | 1.9 | 2.0 | 2.5 | 14 | SW | NE:12 | 14 | |||
| 15h | 1.8 | 1.9 | 2.5 | 14 | SW | N:15 | 21 | |||
| 21h | 1.8 | 1.9 | 2.5 | 15 | SW | NE:14 | 25 | |||
| High: 01:20 am (3.03 m); Low: 07:40 am (0.85 m); High: 01:50 pm (2.81 m); Low: 08:00 pm (0.88 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 1.7 | 1.9 | 2.4 | 15 | SW | N:16 | 27 | |||
| 9h | 1.7 | 1.9 | 2.3 | 14 | SW | N:17 | 27 | |||
| 15h | 1.7 | 1.9 | 2.2 | 12 | W | N:15 | 23 | |||
Forecast updated at 22:01 Tuesday 22 May (Pacific/Auckland local time)
Current sea temperature
Te Akau sea temperature: 17°C
Recommended layers: 3/2 Wetsuit
Recommended layers: 3/2 Wetsuit
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:23 | 17:11 |
Moon phases for the next month
| Tue 29 May | Mon 4 Jun | Mon 11 Jun | Wed 20 Jun |
|---|---|---|---|
| First Quarter | Full Moon | Last Quarter | New Moon |
Rating information for Surfing
| A green rating between 7 and 10 indicates good quality surf, based on a long swell period, little or no wind, and swell height greater than a metre. If the wind is quite strong, then it will be an offshore wind. | |
| An orange rating between 4 and 6 indicates reasonable surf conditions, although possibly affected by light-fair onshore winds, and a lower swell period e.g. 8-10 seconds. | |
| A red rating between 1 and 3 suggests poor conditions such as strong onshore winds, a low swell period and a small swell height, all of which can make surfing more difficult. | |
| No rating available. |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


