Marine forecasts > Surfing > Te Arai Point
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 22:01 Tuesday 22 May (Pacific/Auckland local time)
Forecast updated at 22:01 Tuesday 22 May (Pacific/Auckland local time)

Loading graphs...
| ............................Wind ........ ........Gusts | ||||||||||||||||||||||||||||||
| xxxSeaxxxSwell ........ ........Set wave face............................Period | ||||||||||||||||||||||||||||||
| ............................Swell dir | ||||||||||||||||||||||||||||||
| ............................Tides LAT | ||||||||||||||||||||||||||||||
Forecast updated at 22:01 Tuesday 22 May (Pacific/Auckland local time)
| Tue 22 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | kts | kts | |||||
| 3h | 0.1 | 0.1 | 0.3 | 10 | NE | SE:7 | -- | |||
| 9h | 0.1 | 0.3 | 0.3 | 9 | NE | S:6 | -- | |||
| 15h | 0.2 | 0.4 | 0.4 | 3 | NE | SE:7 | -- | |||
| 21h | 0.2 | 0.3 | 0.3 | 12 | NE | S:5 | 6 | |||
| Go back to the top | ||||||||||
| Wed 23 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 0.2 | 0.3 | 0.3 | 12 | NE | S:8 | 10 | |||
| 9h | 0.2 | 0.3 | 0.3 | 12 | NE | SW:8 | 10 | |||
| 15h | 0.2 | 0.3 | 0.3 | 12 | E | SE:7 | 8 | |||
| 21h | 0.2 | 0.3 | 0.3 | 12 | SE | S:9 | 12 | |||
| Low: 02:40 am (0.63 m); High: 08:30 am (2.14 m); Low: 02:50 pm (0.48 m); High: 09:00 pm (2.29 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 24 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 0.2 | 0.3 | 0.3 | 11 | E | S:8 | 10 | |||
| 9h | 0.2 | 0.3 | 0.3 | 11 | NE | S:6 | 8 | |||
| 15h | 0.2 | 0.3 | 0.3 | 11 | NE | SW:7 | 8 | |||
| 21h | 0.2 | 0.2 | 0.3 | 10 | NE | SW:8 | 10 | |||
| Low: 03:20 am (0.61 m); High: 09:10 am (2.14 m); Low: 03:30 pm (0.49 m); High: 09:40 pm (2.3 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 0.2 | 0.2 | 0.3 | 10 | NE | W:8 | 13 | |||
| 9h | 0.2 | 0.2 | 0.3 | 10 | NE | W:9 | 15 | |||
| 15h | 0.2 | 0.2 | 0.3 | 10 | NE | SW:11 | 18 | |||
| 21h | 0.2 | 0.2 | 0.3 | 10 | NE | SW:9 | 14 | |||
| Low: 04:00 am (0.6 m); High: 09:50 am (2.13 m); Low: 04:10 pm (0.49 m); High: 10:20 pm (2.3 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 0.2 | 0.2 | 0.3 | 10 | NE | SW:6 | 10 | |||
| 9h | 0.2 | 0.2 | 0.3 | 9 | NE | SW:4 | 8 | |||
| 15h | 0.2 | 0.2 | 0.3 | 9 | NE | E:7 | 8 | |||
| 21h | 0.1 | 0.3 | 0.3 | 9 | NE | E:8 | 10 | |||
| Low: 04:40 am (0.58 m); High: 10:30 am (2.12 m); Low: 04:50 pm (0.5 m); High: 11:00 pm (2.3 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 0.1 | 0.5 | 0.5 | 3 | E | NE:8 | 12 | |||
| 9h | 0.1 | 0.6 | 0.6 | 4 | NE | NE:13 | 16 | |||
| 15h | 0.1 | 0.8 | 0.8 | 4 | NE | N:16 | 21 | |||
| 21h | 0.1 | 1.4 | 1.4 | 5 | NE | N:21 | 26 | |||
| Low: 05:30 am (0.57 m); High: 11:20 am (2.1 m); Low: 05:40 pm (0.52 m); High: 11:50 pm (2.28 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 0.2 | 1.7 | 1.7 | 6 | N | N:22 | 27 | |||
| 9h | 0.3 | 1.9 | 1.9 | 6 | N | N:22 | 31 | |||
| 15h | 0.4 | 1.9 | 1.9 | 6 | NE | N:20 | 28 | |||
Forecast updated at 22:01 Tuesday 22 May (Pacific/Auckland local time)
Current sea temperature
Te Arai Point sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Recommended layers: 3/2 Wetsuit
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:20 | 17:15 |
Moon phases for the next month
| Tue 29 May | Mon 4 Jun | Mon 11 Jun | Wed 20 Jun |
|---|---|---|---|
| First Quarter | Full Moon | Last Quarter | New Moon |
Rating information for Surfing
| A green rating between 7 and 10 indicates good quality surf, based on a long swell period, little or no wind, and swell height greater than a metre. If the wind is quite strong, then it will be an offshore wind. | |
| An orange rating between 4 and 6 indicates reasonable surf conditions, although possibly affected by light-fair onshore winds, and a lower swell period e.g. 8-10 seconds. | |
| A red rating between 1 and 3 suggests poor conditions such as strong onshore winds, a low swell period and a small swell height, all of which can make surfing more difficult. | |
| No rating available. |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


