Forecast updated at 04:51 Monday 9 December (Pacific/Auckland local time)
Forecast updated at 04:51 Monday 9 December (Pacific/Auckland local time)
Mon 9 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.4 | 0.6 | 0.7 | 14 | NE | SW:7 | 8 | |
10h | 4 | ![]() | 0.4 | 0.5 | 0.7 | 14 | NE | SW:8 | 10 | |
16h | 4 | ![]() | 0.4 | 0.4 | 0.6 | 13 | NE | SW:11 | 14 | |
22h | 4 | ![]() | 0.3 | 0.4 | 0.6 | 13 | NE | SW:9 | 12 | |
High: 06:00 am (2 m); Low: 12:00 pm (0.77 m); High: 06:10 pm (2.08 m); | ||||||||||
Go back to the top | ||||||||||
Tue 10 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.3 | 0.4 | 0.6 | 13 | NE | SW:10 | 12 | |
10h | 3 | ![]() | 0.3 | 0.5 | 0.6 | 12 | NE | S:11 | 14 | |
16h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 9 | NE | E:7 | 8 | |
22h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 8 | NE | SW:3 | 4 | |
Low: 12:20 am (0.6 m); High: 06:40 am (2.09 m); Low: 12:40 pm (0.71 m); High: 06:50 pm (2.13 m); | ||||||||||
Go back to the top | ||||||||||
Wed 11 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.5 | 0.7 | 0.7 | 8 | NE | S:5 | 6 | |
10h | 5 | ![]() | 0.5 | 0.8 | 0.8 | 8 | E | SW:5 | 6 | |
16h | 5 | ![]() | 0.4 | 0.7 | 0.7 | 8 | E | SW:14 | 17 | |
22h | 5 | ![]() | 0.4 | 0.7 | 0.7 | 8 | NE | SW:12 | 16 | |
Low: 01:10 am (0.53 m); High: 07:20 am (2.19 m); Low: 01:30 pm (0.65 m); High: 07:30 pm (2.19 m); | ||||||||||
Go back to the top | ||||||||||
Thu 12 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.4 | 0.7 | 0.7 | 9 | SE | SW:14 | 17 | |
10h | 6 | ![]() | 0.5 | 0.7 | 0.8 | 10 | NE | SW:10 | 12 | |
16h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 10 | E | SW:12 | 14 | |
22h | 8 | ![]() | 0.7 | 0.8 | 1.0 | 10 | E | SW:12 | 14 | |
Low: 01:50 am (0.45 m); High: 08:00 am (2.29 m); Low: 02:20 pm (0.58 m); High: 08:10 pm (2.24 m); | ||||||||||
Go back to the top | ||||||||||
Fri 13 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.7 | 0.8 | 1.0 | 9 | NE | SW:11 | 14 | |
10h | 8 | ![]() | 0.7 | 0.8 | 1.0 | 10 | NE | SW:8 | 10 | |
16h | 8 | ![]() | 0.6 | 0.7 | 0.9 | 9 | NE | SW:10 | 14 | |
22h | 8 | ![]() | 0.6 | 0.7 | 0.9 | 9 | NE | SW:9 | 12 | |
Low: 02:30 am (0.38 m); High: 08:40 am (2.38 m); Low: 03:00 pm (0.51 m); High: 09:00 pm (2.28 m); | ||||||||||
Go back to the top | ||||||||||
Sat 14 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.6 | 0.6 | 0.8 | 9 | NE | W:7 | 8 | |
10h | 3 | ![]() | 0.5 | 0.6 | 0.8 | 9 | NE | NW:6 | 8 | |
16h | 5 | ![]() | 0.6 | 0.7 | 0.8 | 10 | NE | NW:8 | 10 | |
22h | 7 | ![]() | 0.6 | 0.7 | 0.8 | 10 | NE | W:4 | 4 | |
Low: 03:10 am (0.32 m); High: 09:30 am (2.44 m); Low: 03:50 pm (0.46 m); High: 09:40 pm (2.31 m); | ||||||||||
Go back to the top | ||||||||||
Sun 15 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.6 | 0.7 | 0.8 | 10 | NE | SW:2 | 2 | |
10h | 7 | ![]() | 0.6 | 0.7 | 0.8 | 10 | NE | N:7 | 8 | |
16h | 6 | ![]() | 0.6 | 0.9 | 0.9 | 10 | NE | N:11 | 14 |
Forecast updated at 04:51 Monday 9 December (Pacific/Auckland local time)
Te Arai Point sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:00 | 20:25 |