Marine forecasts > Surfing > The Spit
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 22:37 Tuesday 21 May (Pacific/Auckland local time)

Loading graphs...
| ............................Wind ........ ........Gusts | ||||||||||||||||||||||||||||||
| xxxSeaxxxSwell ........ ........Set wave face............................Period | ||||||||||||||||||||||||||||||
| ............................Swell dir | ||||||||||||||||||||||||||||||
| ............................Tides LAT | ||||||||||||||||||||||||||||||
Forecast updated at 22:37 Tuesday 21 May (Pacific/Auckland local time)
| Tue 21 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | kts | kts | |||||
| 3h | 1.2 | 1.5 | 1.5 | 9 | S | E:10 | 12 | |||
| 9h | 1.1 | 1.4 | 1.5 | 9 | S | SW:23 | 29 | |||
| 15h | 1.1 | 1.4 | 1.4 | 9 | S | E:10 | 12 | |||
| 21h | 1.2 | 1.5 | 1.8 | 14 | S | NE:13 | 16 | |||
| High: 01:00 am (1.5 m); Low: 07:20 am (0.29 m); High: 01:30 pm (1.49 m); Low: 07:40 pm (0.3 m); | ||||||||||
| Go back to the top | ||||||||||
| Wed 22 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 1.5 | 1.8 | 2.1 | 13 | S | NE:13 | 16 | |||
| 9h | 1.7 | 1.9 | 2.3 | 14 | S | NE:16 | 19 | |||
| 15h | 1.6 | 1.8 | 2.2 | 13 | S | N:4 | 6 | |||
| 21h | 1.5 | 1.7 | 2.0 | 13 | S | NE:9 | 12 | |||
| High: 02:00 am (1.52 m); Low: 08:10 am (0.26 m); High: 02:20 pm (1.54 m); Low: 08:40 pm (0.26 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 23 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 1.3 | 1.5 | 1.8 | 12 | S | NE:10 | 12 | |||
| 9h | 1.1 | 1.3 | 1.5 | 12 | S | NW:6 | 8 | |||
| 15h | 0.9 | 1.6 | 1.6 | 10 | S | SW:22 | 27 | |||
| 21h | 1.3 | 2.2 | 2.2 | 8 | S | SW:26 | 33 | |||
| High: 02:50 am (1.55 m); Low: 09:00 am (0.23 m); High: 03:20 pm (1.6 m); Low: 09:30 pm (0.21 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 24 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 1.5 | 2.1 | 2.1 | 11 | S | S:20 | 25 | |||
| 9h | 1.4 | 1.9 | 1.9 | 11 | S | S:17 | 21 | |||
| 15h | 1.2 | 1.7 | 1.7 | 10 | S | S:14 | 17 | |||
| 21h | 1.1 | 1.5 | 1.5 | 10 | S | SW:6 | 8 | |||
| High: 03:40 am (1.57 m); Low: 09:50 am (0.2 m); High: 04:10 pm (1.66 m); Low: 10:30 pm (0.18 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 1.0 | 1.3 | 1.3 | 9 | S | NW:9 | 12 | |||
| 9h | 1.0 | 1.3 | 1.4 | 10 | S | NW:17 | 22 | |||
| 15h | 1.0 | 1.3 | 1.4 | 10 | S | NW:18 | 23 | |||
| 21h | 0.9 | 1.1 | 1.2 | 10 | S | NW:17 | 22 | |||
| High: 04:30 am (1.6 m); Low: 10:50 am (0.17 m); High: 05:00 pm (1.71 m); Low: 11:20 pm (0.14 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 0.7 | 0.8 | 1.0 | 10 | W | NW:17 | 22 | |||
| 9h | 0.6 | 0.7 | 0.8 | 10 | W | NW:18 | 25 | |||
| 15h | 0.7 | 0.8 | 1.1 | 13 | W | NW:22 | 30 | |||
| 21h | 0.9 | 1.1 | 1.4 | 13 | S | NW:21 | 27 | |||
| High: 05:30 am (1.62 m); Low: 11:40 am (0.15 m); High: 05:50 pm (1.76 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 0.9 | 1.1 | 1.4 | 12 | S | NW:22 | 29 | |||
| 9h | 1.3 | 1.4 | 1.9 | 15 | W | NW:30 | 39 | |||
| 15h | 2.0 | 2.5 | 2.8 | 15 | S | SW:30 | 39 | |||
Forecast updated at 22:37 Tuesday 21 May (Pacific/Auckland local time)
Current sea temperature
The Spit sea temperature: 13°C
Recommended layers: 4/3 Wetsuit
Recommended layers: 4/3 Wetsuit
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:30 | 17:00 |
Moon phases for the next month
| Sat 25 May | Sat 1 Jun | Sun 9 Jun | Mon 17 Jun |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
Rating information for Surfing
| A green rating between 7 and 10 indicates good quality surf, based on a long swell period, little or no wind, and swell height greater than a metre. If the wind is quite strong, then it will be an offshore wind. | |
| An orange rating between 4 and 6 indicates reasonable surf conditions, although possibly affected by light-fair onshore winds, and a lower swell period e.g. 8-10 seconds. | |
| A red rating between 1 and 3 suggests poor conditions such as strong onshore winds, a low swell period and a small swell height, all of which can make surfing more difficult. | |
| No rating available. |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


