Forecast updated at 04:20 Thursday 20 June (Pacific/Auckland local time)
Forecast updated at 04:20 Thursday 20 June (Pacific/Auckland local time)
| Thu 20 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | kts | kts | ||||
| 3h | 2 | 0.3 | 0.7 | 0.7 | 8 | NW | NW:7 | 12 | ||
| 9h | 3 | 0.4 | 0.7 | 0.7 | 8 | NW | SW:6 | 8 | ||
| 15h | 4 | 0.4 | 0.8 | 0.8 | 8 | NW | N:3 | 4 | ||
| 21h | 6 | 0.5 | 0.8 | 0.9 | 14 | NW | S:15 | 18 | ||
| High: 06:30 am (1.16 m); Low: 01:30 pm (0.44 m); High: 07:10 pm (1.17 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 21 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 3h | 4 | 0.5 | 1.1 | 1.1 | 9 | SW | SW:36 | 53 | ||
| 9h | 3 | 0.4 | 1.2 | 1.2 | 4 | SW | S:36 | 53 | ||
| 15h | 2 | 0.2 | 1.0 | 1.0 | 3 | SW | S:32 | 43 | ||
| 21h | 2 | 0.2 | 0.7 | 0.7 | 6 | SW | S:26 | 33 | ||
| Low: 02:00 am (0.45 m); High: 07:30 am (1.22 m); Low: 02:20 pm (0.38 m); High: 08:10 pm (1.25 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 22 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 3h | 2 | 0.2 | 0.8 | 0.8 | 3 | SW | S:22 | 28 | ||
| 9h | 2 | 0.1 | 0.8 | 0.8 | 3 | SW | S:18 | 22 | ||
| 15h | 2 | 0.1 | 0.7 | 0.7 | 3 | SW | S:18 | 23 | ||
| 21h | 2 | 0.1 | 0.5 | 0.5 | 2 | SW | S:19 | 24 | ||
| Low: 02:50 am (0.37 m); High: 08:30 am (1.28 m); Low: 03:10 pm (0.33 m); High: 09:00 pm (1.33 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 23 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 3h | 2 | 0.1 | 0.6 | 0.6 | 3 | SW | S:23 | 29 | ||
| 9h | 2 | 0.0 | 0.3 | 0.3 | 3 | SW | SW:15 | 19 | ||
| 15h | 2 | 0.0 | 0.3 | 0.3 | 3 | W | W:7 | 8 | ||
| 21h | 2 | 0.1 | 0.6 | 0.6 | 5 | NW | W:10 | 14 | ||
| Low: 03:30 am (0.3 m); High: 09:20 am (1.34 m); Low: 03:50 pm (0.29 m); High: 09:40 pm (1.4 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 24 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 3h | 2 | 0.2 | 0.8 | 0.8 | 6 | NW | W:11 | 14 | ||
| 9h | 2 | 0.2 | 0.8 | 0.8 | 7 | SW | SW:6 | 8 | ||
| 15h | 2 | 0.2 | 0.7 | 0.7 | 3 | SW | SW:3 | 6 | ||
| 21h | 2 | 0.1 | 0.3 | 0.3 | 8 | SW | W:3 | 6 | ||
| Low: 04:10 am (0.25 m); High: 10:10 am (1.38 m); Low: 04:20 pm (0.26 m); High: 10:30 pm (1.44 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 25 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 3h | 2 | 0.1 | 0.2 | 0.2 | 8 | SW | W:12 | 16 | ||
| 9h | 2 | 0.1 | 0.3 | 0.3 | 5 | SW | SW:8 | 10 | ||
| 15h | 2 | 0.1 | 0.2 | 0.2 | 6 | SW | W:5 | 6 | ||
| 21h | 2 | 0.1 | 0.2 | 0.2 | 6 | SW | W:7 | 10 | ||
| Low: 04:50 am (0.23 m); High: 10:50 am (1.39 m); Low: 05:00 pm (0.26 m); High: 11:10 pm (1.46 m); | ||||||||||
| Go back to the top | ||||||||||
| Wed 26 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 3h | 2 | 0.1 | 0.2 | 0.2 | 6 | SW | SW:2 | 4 | ||
| 9h | 2 | 0.1 | 0.3 | 0.3 | 10 | W | S:10 | 14 | ||
| 15h | 2 | 0.2 | 0.3 | 0.3 | 9 | NW | S:16 | 19 | ||
Forecast updated at 04:20 Thursday 20 June (Pacific/Auckland local time)
Titahi Bay sea temperature: 14°C
Recommended layers: 4/3 Wetsuit
| Sunrise | Sunset |
|---|---|
| 07:49 | 16:54 |
| Sun 23 Jun | Sun 30 Jun | Mon 8 Jul | Tue 16 Jul |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
| 10 | A green rating between 7 and 10 indicates good quality surf, based on a long swell period, little or no wind, and swell height greater than a metre. If the wind is quite strong, then it will be an offshore wind. |
| 6 | An orange rating between 4 and 6 indicates reasonable surf conditions, although possibly affected by light-fair onshore winds, and a lower swell period e.g. 8-10 seconds. |
| 1 | A red rating between 1 and 3 suggests poor conditions such as strong onshore winds, a low swell period and a small swell height, all of which can make surfing more difficult. |
| ? | No rating available. |
For more information contact us at feedback@weathermap.co.nz or by using the form.