Forecast updated at 22:20 Wednesday 19 June (Pacific/Auckland local time)
Forecast updated at 22:20 Wednesday 19 June (Pacific/Auckland local time)
| Wed 19 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | kts | kts | ||||
| 3h | 6 | 0.7 | 1.4 | 1.4 | 8 | NW | SE:4 | 7 | ||
| 9h | 4 | 0.7 | 1.2 | 1.2 | 8 | NW | S:22 | 29 | ||
| 15h | 5 | 0.7 | 1.1 | 1.1 | 8 | NW | SE:4 | 7 | ||
| 21h | 5 | 0.7 | 1.0 | 1.0 | 9 | NW | NE:10 | 12 | ||
| High: 05:40 am (1.04 m); Low: 12:30 pm (0.37 m); High: 06:20 pm (1.02 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 20 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 3h | 4 | 0.6 | 1.0 | 1.0 | 8 | NW | N:12 | 15 | ||
| 9h | 4 | 0.7 | 1.2 | 1.2 | 8 | NW | W:5 | 6 | ||
| 15h | 5 | 0.7 | 1.3 | 1.3 | 8 | NW | NW:1 | 2 | ||
| 21h | 6 | 0.9 | 1.2 | 1.2 | 9 | NW | SE:8 | 11 | ||
| Low: 01:00 am (0.39 m); High: 06:40 am (1.07 m); Low: 01:30 pm (0.32 m); High: 07:20 pm (1.08 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 21 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 3h | 4 | 0.6 | 1.2 | 1.2 | 8 | W | S:36 | 54 | ||
| 9h | 3 | 0.6 | 1.4 | 1.4 | 7 | SW | S:36 | 51 | ||
| 15h | 2 | 0.3 | 1.1 | 1.1 | 5 | SW | S:29 | 41 | ||
| 21h | 2 | 0.2 | 0.8 | 0.8 | 4 | SW | S:24 | 32 | ||
| Low: 02:00 am (0.33 m); High: 07:40 am (1.13 m); Low: 02:30 pm (0.26 m); High: 08:10 pm (1.15 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 22 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 3h | 2 | 0.2 | 0.7 | 0.7 | 6 | SW | S:21 | 27 | ||
| 9h | 2 | 0.1 | 0.7 | 0.7 | 5 | SW | S:19 | 25 | ||
| 15h | 2 | 0.1 | 0.6 | 0.6 | 6 | SW | S:23 | 30 | ||
| 21h | 2 | 0.1 | 0.4 | 0.4 | 6 | SW | S:17 | 23 | ||
| Low: 02:50 am (0.27 m); High: 08:40 am (1.18 m); Low: 03:10 pm (0.22 m); High: 09:10 pm (1.21 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 23 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 3h | 2 | 0.1 | 0.4 | 0.4 | 5 | SW | S:17 | 23 | ||
| 9h | 2 | 0.1 | 0.3 | 0.3 | 5 | SW | SW:8 | 11 | ||
| 15h | 2 | 0.1 | 0.4 | 0.4 | 3 | W | W:14 | 17 | ||
| 21h | 2 | 0.1 | 0.8 | 0.8 | 6 | W | W:16 | 21 | ||
| Low: 03:40 am (0.21 m); High: 09:30 am (1.22 m); Low: 04:00 pm (0.19 m); High: 09:50 pm (1.26 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 24 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 3h | 2 | 0.4 | 1.2 | 1.2 | 7 | W | W:17 | 23 | ||
| 9h | 2 | 0.5 | 0.9 | 0.9 | 8 | W | S:15 | 19 | ||
| 15h | 2 | 0.2 | 0.7 | 0.7 | 6 | W | S:15 | 19 | ||
| 21h | 2 | 0.1 | 0.3 | 0.3 | 6 | W | SE:1 | 2 | ||
| Low: 04:20 am (0.18 m); High: 10:10 am (1.26 m); Low: 04:40 pm (0.17 m); High: 10:40 pm (1.29 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 25 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 3h | 2 | 0.1 | 0.2 | 0.2 | 6 | W | W:10 | 14 | ||
| 9h | 2 | 0.1 | 0.3 | 0.3 | 6 | W | W:11 | 14 | ||
| 15h | 2 | 0.1 | 0.3 | 0.3 | 6 | W | W:9 | 12 | ||
Forecast updated at 22:20 Wednesday 19 June (Pacific/Auckland local time)
Waikanaepeka Peka sea temperature: 14°C
Recommended layers: 4/3 Wetsuit
| Sunrise | Sunset |
|---|---|
| 07:47 | 16:54 |
| Sun 23 Jun | Sun 30 Jun | Mon 8 Jul | Tue 16 Jul |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
| 10 | A green rating between 7 and 10 indicates good quality surf, based on a long swell period, little or no wind, and swell height greater than a metre. If the wind is quite strong, then it will be an offshore wind. |
| 6 | An orange rating between 4 and 6 indicates reasonable surf conditions, although possibly affected by light-fair onshore winds, and a lower swell period e.g. 8-10 seconds. |
| 1 | A red rating between 1 and 3 suggests poor conditions such as strong onshore winds, a low swell period and a small swell height, all of which can make surfing more difficult. |
| ? | No rating available. |
For more information contact us at feedback@weathermap.co.nz or by using the form.