Marine forecasts > Surfing > Waitarere Beach
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 10:21 Saturday 25 May (Pacific/Auckland local time)

Loading graphs...
| ............................Wind ........ ........Gusts | ||||||||||||||||||||||||||||||
| xxxSeaxxxSwell ........ ........Set wave face............................Period | ||||||||||||||||||||||||||||||
| ............................Swell dir | ||||||||||||||||||||||||||||||
| ............................Tides LAT | ||||||||||||||||||||||||||||||
Forecast updated at 10:21 Saturday 25 May (Pacific/Auckland local time)
| Sat 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | kts | kts | |||||
| 3h | 0.2 | 0.5 | 0.5 | 7 | W | NE:8 | 10 | |||
| 9h | 0.2 | 1.1 | 1.1 | 5 | NW | N:18 | 23 | |||
| 15h | 0.3 | 1.6 | 1.6 | 6 | NW | NW:16 | 20 | |||
| 21h | 0.2 | 1.5 | 1.5 | 6 | NW | N:13 | 18 | |||
| Low: 03:50 am (0.3 m); High: 09:50 am (2.38 m); Low: 04:10 pm (0.22 m); High: 10:10 pm (2.42 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 0.1 | 1.0 | 1.0 | 5 | NW | N:1 | 2 | |||
| 9h | 0.2 | 0.6 | 0.6 | 5 | NW | NW:9 | 12 | |||
| 15h | 0.3 | 1.7 | 1.7 | 6 | W | NW:23 | 30 | |||
| 21h | 1.3 | 2.7 | 2.7 | 8 | W | W:23 | 31 | |||
| Low: 04:30 am (0.25 m); High: 10:30 am (2.42 m); Low: 04:50 pm (0.22 m); High: 10:50 pm (2.45 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 1.9 | 3.0 | 3.0 | 8 | W | W:23 | 29 | |||
| 9h | 1.7 | 2.6 | 2.6 | 8 | W | NW:24 | 31 | |||
| 15h | 2.0 | 3.2 | 3.2 | 8 | W | NW:19 | 23 | |||
| 21h | 1.7 | 2.4 | 2.4 | 9 | W | NW:8 | 10 | |||
| Low: 05:10 am (0.26 m); High: 11:10 am (2.41 m); Low: 05:30 pm (0.26 m); High: 11:40 pm (2.43 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 1.4 | 1.8 | 2.1 | 16 | W | S:18 | 23 | |||
| 9h | 1.2 | 1.7 | 1.8 | 16 | W | S:21 | 30 | |||
| 15h | 1.4 | 2.2 | 2.2 | 8 | SW | S:27 | 35 | |||
| 21h | 1.3 | 1.9 | 2.0 | 16 | SW | S:20 | 27 | |||
| Low: 05:50 am (0.3 m); High: 12:00 pm (2.35 m); Low: 06:10 pm (0.34 m); | ||||||||||
| Go back to the top | ||||||||||
| Wed 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 1.2 | 1.9 | 1.9 | 16 | W | SW:17 | 21 | |||
| 9h | 1.0 | 1.8 | 1.8 | 15 | SW | SW:14 | 17 | |||
| 15h | 0.8 | 1.3 | 1.4 | 15 | W | W:13 | 16 | |||
| 21h | 0.7 | 1.0 | 1.2 | 14 | W | W:16 | 19 | |||
| High: 12:20 am (2.37 m); Low: 06:40 am (0.39 m); High: 12:50 pm (2.24 m); Low: 06:50 pm (0.45 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 0.7 | 1.3 | 1.3 | 6 | W | W:19 | 23 | |||
| 9h | 0.8 | 1.4 | 1.4 | 7 | W | SW:14 | 18 | |||
| 15h | 0.7 | 1.2 | 1.2 | 8 | W | S:14 | 17 | |||
| 21h | 0.5 | 0.9 | 0.9 | 7 | W | SE:8 | 13 | |||
| High: 01:10 am (2.28 m); Low: 07:20 am (0.5 m); High: 01:40 pm (2.12 m); Low: 07:40 pm (0.58 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 0.4 | 0.7 | 0.7 | 7 | W | NE:4 | 6 | |||
| 9h | 0.3 | 0.6 | 0.6 | 7 | W | N:8 | 10 | |||
| 15h | 0.3 | 0.8 | 0.8 | 4 | W | NW:13 | 16 | |||
Forecast updated at 10:21 Saturday 25 May (Pacific/Auckland local time)
Current sea temperature
Waitarere Beach sea temperature: 15°C
Recommended layers: 4/3 Wetsuit
Recommended layers: 4/3 Wetsuit
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:31 | 17:01 |
Moon phases for the next month
| Sat 25 May | Sat 1 Jun | Sun 9 Jun | Mon 17 Jun | Sun 23 Jun |
|---|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter | Full Moon |
Rating information for Surfing
| A green rating between 7 and 10 indicates good quality surf, based on a long swell period, little or no wind, and swell height greater than a metre. If the wind is quite strong, then it will be an offshore wind. | |
| An orange rating between 4 and 6 indicates reasonable surf conditions, although possibly affected by light-fair onshore winds, and a lower swell period e.g. 8-10 seconds. | |
| A red rating between 1 and 3 suggests poor conditions such as strong onshore winds, a low swell period and a small swell height, all of which can make surfing more difficult. | |
| No rating available. |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


