Forecast updated at 16:22 Wednesday 19 June (Pacific/Auckland local time)
Forecast updated at 16:22 Wednesday 19 June (Pacific/Auckland local time)
| Wed 19 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | kts | kts | ||||
| 3h | 2 | 0.5 | 0.7 | 1.0 | 16 | W | S:27 | 35 | ||
| 9h | 5 | 0.6 | 0.7 | 1.1 | 17 | W | N:9 | 11 | ||
| 15h | 7 | 0.6 | 0.7 | 1.1 | 17 | W | W:4 | 5 | ||
| 21h | 8 | 0.6 | 0.7 | 1.1 | 16 | W | N:8 | 12 | ||
| High: 05:40 am (2.16 m); Low: 12:30 pm (0.68 m); High: 06:20 pm (2.13 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 20 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 3h | 7 | 0.6 | 0.8 | 1.0 | 15 | W | N:14 | 19 | ||
| 9h | 5 | 0.7 | 1.2 | 1.2 | 13 | W | NW:13 | 16 | ||
| 15h | 4 | 1.1 | 1.4 | 1.7 | 15 | W | W:15 | 17 | ||
| 21h | 3 | 1.3 | 1.5 | 1.9 | 14 | SW | S:29 | 37 | ||
| Low: 01:00 am (0.72 m); High: 06:50 am (2.23 m); Low: 01:30 pm (0.57 m); High: 07:30 pm (2.24 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 21 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 3h | 2 | 2.4 | 3.1 | 3.1 | 12 | S | S:48 | 66 | ||
| 9h | 2 | 3.3 | 3.8 | 3.9 | 12 | S | S:38 | 50 | ||
| 15h | 2 | 2.8 | 3.3 | 3.3 | 11 | S | S:33 | 43 | ||
| 21h | 2 | 1.9 | 2.5 | 2.5 | 10 | S | S:20 | 27 | ||
| Low: 02:00 am (0.59 m); High: 07:50 am (2.34 m); Low: 02:30 pm (0.46 m); High: 08:20 pm (2.38 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 22 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 3h | 2 | 0.9 | 1.6 | 1.6 | 7 | S | S:18 | 23 | ||
| 9h | 2 | 0.6 | 1.2 | 1.2 | 7 | S | S:19 | 24 | ||
| 15h | 2 | 0.6 | 1.6 | 1.6 | 7 | S | S:21 | 26 | ||
| 21h | 2 | 0.7 | 1.6 | 1.6 | 7 | S | S:15 | 20 | ||
| Low: 02:50 am (0.47 m); High: 08:40 am (2.44 m); Low: 03:10 pm (0.35 m); High: 09:10 pm (2.5 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 23 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 3h | 2 | 0.7 | 1.6 | 1.6 | 7 | S | SW:12 | 16 | ||
| 9h | 2 | 0.4 | 1.0 | 1.0 | 7 | S | W:11 | 15 | ||
| 15h | 2 | 0.3 | 1.4 | 1.4 | 6 | W | W:19 | 24 | ||
| 21h | 2 | 0.8 | 1.9 | 1.9 | 7 | W | W:23 | 30 | ||
| Low: 03:40 am (0.37 m); High: 09:30 am (2.53 m); Low: 04:00 pm (0.29 m); High: 10:00 pm (2.59 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 24 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 3h | 2 | 1.3 | 2.3 | 2.3 | 8 | W | W:25 | 33 | ||
| 9h | 3 | 1.3 | 2.1 | 2.1 | 8 | W | S:10 | 13 | ||
| 15h | 3 | 1.1 | 1.6 | 1.6 | 8 | W | SW:5 | 6 | ||
| 21h | 3 | 0.9 | 1.4 | 1.4 | 8 | W | W:7 | 14 | ||
| Low: 04:20 am (0.3 m); High: 10:20 am (2.58 m); Low: 04:40 pm (0.26 m); High: 10:40 pm (2.65 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 25 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 3h | 3 | 0.8 | 1.2 | 1.2 | 12 | W | W:10 | 14 | ||
| 9h | 2 | 0.7 | 1.3 | 1.3 | 12 | W | W:15 | 20 | ||
| 15h | 2 | 0.7 | 1.1 | 1.1 | 12 | SW | W:13 | 16 | ||
Forecast updated at 16:22 Wednesday 19 June (Pacific/Auckland local time)
Whangaehu River Mouth sea temperature: 14°C
Recommended layers: 4/3 Wetsuit
| Sunrise | Sunset |
|---|---|
| 07:44 | 16:57 |
| Sun 23 Jun | Sun 30 Jun | Mon 8 Jul | Tue 16 Jul |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
| 10 | A green rating between 7 and 10 indicates good quality surf, based on a long swell period, little or no wind, and swell height greater than a metre. If the wind is quite strong, then it will be an offshore wind. |
| 6 | An orange rating between 4 and 6 indicates reasonable surf conditions, although possibly affected by light-fair onshore winds, and a lower swell period e.g. 8-10 seconds. |
| 1 | A red rating between 1 and 3 suggests poor conditions such as strong onshore winds, a low swell period and a small swell height, all of which can make surfing more difficult. |
| ? | No rating available. |
For more information contact us at feedback@weathermap.co.nz or by using the form.