Marine forecasts > Surfing > Raglan Bar-
Select a region: or or
-
- View:
- Graph
- Table
General forecast > Raglan Boating > Manu Bay Golf > Raglan Golf Club Gardening > Raglan Frizz factor > Raglan
| Time | Rating | Summary | Swell height | Wind | Sea height | Swell Period | Swell direction | Wave height | Gust speed | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (m) | (kts) | (m) | (s) | (m) | (kts) | |||||||
![]() | 3am | ![]() | 1.6 | NW:19 | 2.2 | 13 | W | 3.0 | 23 | |||
| 9am | ![]() | 1.9 | NW:27 | 2.7 | 9 | W | 3.1 | 35 | ||||
| 3pm | ![]() | 2.4 | NW:27 | 3.2 | 10 | W | 3.8 | 35 | ||||
| 9pm | ![]() | 2.6 | NW:23 | 3.3 | 11 | W | 4.2 | 29 | ||||
| Low tide: 01:20 am | High tide: 07:30 am | Low tide: 01:40 pm | High tide: 08:00 pm | |||||||||
| 3am | ![]() | 2.3 | NW:23 | 2.9 | 11 | W | 3.9 | 29 | ||||
| 9am | ![]() | 2.2 | NW:18 | 2.6 | 11 | W | 3.7 | 23 | ||||
| 3pm | ![]() | 1.9 | W:12 | 2.2 | 11 | W | 3.3 | 16 | ||||
| 9pm | ![]() | 1.7 | W:10 | 1.9 | 12 | W | 3.0 | 12 | ||||
| Low tide: 02:10 am | High tide: 08:20 am | Low tide: 02:30 pm | High tide: 08:40 pm | |||||||||
| 3am | ![]() | 1.6 | W:13 | 1.9 | 11 | W | 2.8 | 17 | ||||
| 9am | ![]() | 1.5 | W:6 | 1.8 | 11 | W | 2.7 | 8 | ||||
| 3pm | ![]() | 1.3 | W:7 | 1.6 | 11 | W | 2.4 | 8 | ||||
| 9pm | ![]() | 1.2 | S:3 | 1.5 | 11 | W | 2.2 | 4 | ||||
| Low tide: 03:00 am | High tide: 09:10 am | Low tide: 03:10 pm | High tide: 09:30 pm | |||||||||
| 3am | ![]() | 1.0 | E:11 | 1.3 | 11 | W | 2.0 | 14 | ||||
| 9am | ![]() | 0.9 | E:12 | 1.2 | 12 | W | 1.8 | 16 | ||||
| 3pm | ![]() | 0.9 | NE:4 | 1.1 | 12 | W | 1.8 | 6 | ||||
| 9pm | ![]() | 1.0 | E:9 | 1.2 | 15 | W | 2.1 | 10 | ||||
| Low tide: 03:40 am | High tide: 09:50 am | Low tide: 04:00 pm | High tide: 10:10 pm | |||||||||
| 3am | ![]() | 1.1 | E:11 | 1.3 | 15 | W | 2.4 | 14 | ||||
| 9am | ![]() | 1.2 | SE:6 | 1.4 | 15 | W | 2.6 | 8 | ||||
| 3pm | ![]() | 1.3 | W:11 | 1.4 | 14 | W | 2.7 | 14 | ||||
| 9pm | ![]() | 1.3 | SW:3 | 1.4 | 15 | W | 2.8 | 4 | ||||
| Low tide: 04:20 am | High tide: 10:30 am | Low tide: 04:40 pm | High tide: 10:50 pm | |||||||||
| 3am | ![]() | 1.3 | NE:5 | 1.4 | 16 | W | 2.9 | 6 | ||||
| 9am | ![]() | 1.4 | NE:8 | 1.5 | 16 | W | 2.9 | 10 | ||||
| 3pm | ![]() | 1.4 | N:4 | 1.5 | 16 | W | 2.9 | 6 | ||||
| 9pm | ![]() | 1.5 | NE:13 | 1.6 | 15 | W | 3.1 | 16 | ||||
| Low tide: 05:00 am | High tide: 11:10 am | Low tide: 05:20 pm | High tide: 11:30 pm | |||||||||
| 3am | ![]() | 1.6 | NE:12 | 1.7 | 15 | W | 3.2 | 16 | ||||
| 9am | ![]() | 1.8 | NE:17 | 1.9 | 15 | W | 3.4 | 21 | ||||
| 3pm | ![]() | 1.8 | NE:12 | 2.0 | 14 | W | 3.5 | 16 | ||||
| 9pm | ![]() | 1.4 | S:7 | 1.8 | 13 | SW | 2.7 | 10 | ||||
| Low tide: 05:40 am | High tide: 11:50 am | Low tide: 06:00 pm | ||||||||||
| Time | Rating | Summary | Swell height | Wind | Sea height | Swell Period | Swell direction | Wave height | Gust speed | |||
| (m) | (kts) | (m) | (s) | (m) | (kts) | |||||||
Forecast last updated at 0300 Monday 6 September
| Day | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | |||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||
| Summary | |||||||||||||||||||||||||||||||
| Events | |||||||||||||||||||||||||||||||
| Hide | ............................Wind ........ ........Gust speed | ||||||||||||||||||||||||||||||
| Hide | xxx Sea heightxxx Swell height ........ ........Wave height............................Swell Period | ||||||||||||||||||||||||||||||
| Hide | ............................Swell direction | ||||||||||||||||||||||||||||||
| Hide | ............................Tides MSL | ||||||||||||||||||||||||||||||
| Time | |||||||||||||||||||||||||||||||
| Day | |||||||||||||||||||||||||||||||
Forecast last updated at 0300 Monday 6 September
Rating Info for Surfing
A green rating between 7 and 10 indicates good quality surf, based on a long swell period, little or no wind, and swell height greater than a metre. If the wind is quite strong, then it will be an offshore wind (opposite direction to the direction of swell.
An orange rating between 4 and 6 indicates reasonable surf conditions, although possibly affected by light-fair onshore winds, and a lower swell period e.g. 8-10 seconds.
A red rating between 1 and 3 suggests poor conditions such as strong onshore winds, a low swell period and a small swell height, all of which can make surfing more difficult.




















