Forecast updated at 22:51 Sunday 8 December (Pacific/Auckland local time)
Forecast updated at 22:51 Sunday 8 December (Pacific/Auckland local time)
Sun 8 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.1 | 1.6 | 1.6 | 12 | SW | E:2 | 2 | |
10h | 8 | ![]() | 1.2 | 1.7 | 1.7 | 12 | SW | N:6 | 6 | |
16h | 5 | ![]() | 1.3 | 1.8 | 1.9 | 13 | SW | W:14 | 17 | |
22h | 3 | ![]() | 1.5 | 2.1 | 2.1 | 13 | W | W:23 | 29 | |
Go back to the top | ||||||||||
Mon 9 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.6 | 2.1 | 2.2 | 13 | W | SW:18 | 21 | |
10h | 2 | ![]() | 1.5 | 2.0 | 2.1 | 13 | SW | W:20 | 25 | |
16h | 2 | ![]() | 1.3 | 2.0 | 2.0 | 13 | SW | W:27 | 35 | |
22h | 5 | ![]() | 1.2 | 1.7 | 1.7 | 12 | SW | SE:7 | 10 | |
Low: 02:40 am (0.93 m); High: 09:00 am (3.06 m); Low: 03:00 pm (1.01 m); High: 09:10 pm (3.17 m); | ||||||||||
Go back to the top | ||||||||||
Tue 10 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.0 | 1.4 | 1.5 | 12 | SW | S:3 | 4 | |
10h | 6 | ![]() | 0.9 | 1.2 | 1.3 | 11 | SW | W:5 | 6 | |
16h | 4 | ![]() | 0.8 | 1.1 | 1.1 | 11 | SW | W:12 | 16 | |
22h | 3 | ![]() | 0.7 | 1.0 | 1.0 | 11 | SW | SW:17 | 21 | |
Low: 03:20 am (0.79 m); High: 09:40 am (3.22 m); Low: 03:40 pm (0.87 m); High: 09:50 pm (3.29 m); | ||||||||||
Go back to the top | ||||||||||
Wed 11 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.6 | 0.9 | 0.9 | 13 | SW | S:3 | 4 | |
10h | 3 | ![]() | 0.5 | 0.9 | 0.9 | 13 | SW | W:19 | 23 | |
16h | 2 | ![]() | 0.5 | 1.7 | 1.7 | 6 | SW | W:31 | 41 | |
22h | 2 | ![]() | 0.4 | 1.3 | 1.3 | 7 | SW | SW:8 | 10 | |
Low: 04:00 am (0.66 m); High: 10:10 am (3.37 m); Low: 04:20 pm (0.73 m); High: 10:30 pm (3.4 m); | ||||||||||
Go back to the top | ||||||||||
Thu 12 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.4 | 0.8 | 0.8 | 13 | SW | S:6 | 8 | |
10h | 7 | ![]() | 0.5 | 0.7 | 0.9 | 13 | SW | E:6 | 8 | |
16h | 5 | ![]() | 0.6 | 0.7 | 0.9 | 13 | SW | W:11 | 14 | |
22h | 3 | ![]() | 0.6 | 0.8 | 0.9 | 12 | SW | W:13 | 16 | |
Low: 04:40 am (0.55 m); High: 10:50 am (3.5 m); Low: 05:00 pm (0.62 m); High: 11:10 pm (3.48 m); | ||||||||||
Go back to the top | ||||||||||
Fri 13 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.5 | 0.8 | 0.9 | 12 | SW | SW:5 | 6 | |
10h | 5 | ![]() | 0.5 | 0.7 | 0.8 | 10 | SW | W:4 | 4 | |
16h | 3 | ![]() | 0.5 | 0.7 | 0.7 | 9 | SW | W:16 | 19 | |
22h | 2 | ![]() | 0.4 | 0.8 | 0.8 | 9 | SW | NW:16 | 19 | |
Low: 05:20 am (0.47 m); High: 11:30 am (3.59 m); Low: 05:50 pm (0.56 m); High: 11:50 pm (3.52 m); | ||||||||||
Go back to the top | ||||||||||
Sat 14 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 1.4 | 1.4 | 5 | SW | W:25 | 31 | |
10h | 2 | ![]() | 0.6 | 1.5 | 1.5 | 7 | SW | W:23 | 29 | |
16h | 2 | ![]() | 0.5 | 1.2 | 1.2 | 8 | W | W:18 | 21 |
Forecast updated at 22:51 Sunday 8 December (Pacific/Auckland local time)
Wharariki Beach sea temperature: 17°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
05:55 | 20:46 |